Fire Department - Yearly and Monthly Runs Breakdown

2025 Calls by Month

Month   Runs
January 31
February 31
March 43
April 28
May 29
June 43
July 50
August 55
September 44
October 26
November 36
December
Total 418

2024 Calls by Incident Type

Basic Incident Type Code And Description (FD1.21)   2023   2024   Absolute Change   Percent Change
Building/Indoor Fire 9 22 13 144.40%
Chimney Fire 1 1 0 0.00%
Equipment Malfunction 2 2 0 0.00%
Vehicle Fire 3 1 -2 -66.70%
Outside Fire 8 6 -2 -25.00%
Rubbish Fire 0 4 4 300.00%
Overpressure/Explosion 1 1 0 0.00%
Medical Call 129 123 -6 -4.70%
Motor Vehicle Collisions 26 32 6 23.10%
Outdoor Search/Rescue 4 3 -1 -25.00%
Hazardous Condition (Wires) 18 60 42 233.30%
Fuel/Gas/Oil Leak 12 6 -6 -50.00%
Refrigeration Leak 0 1 1 100.00%
Carbon Monoxide Incident 2 3 1 50.00%
Electrical Problem 3 0 -3 -100.00%
Illegal Outdoor Burning 2 2 0 0.00%
Service Call, Other 35 35 0 0.00%
Water Problem 5 4 -1 -20.00%
Animal Rescue 0 1 1 100.00%
Assist invalid 2 7 5 250.00%
Cover Assignment 5 5 0 0.00%
Good Intent Call 7 5 -2 -28.60%
Dispatched and Canceled en Route 20 72 52 260.00%
No Response 0 1 1 100.00%
No Incident Found 1 10 9 900.00%
Legal Outdoor Burning 3 2 -1 -33.30%
Smoke Scare 4 1 -3 -75.00%
HAZMAT Investigation with No Release 0 1 1 100.00%
False Call 7 1 -6 -85.70%
Smoke/Fire Alarm Activation 37 60 23 62.20%
Sprinkler Activation 1 2 1 100.00%
Carbon Monoxide Detector Activation 0 12 12 1200.00%
Medical Alarm 0 8 8 800.00%
Earthquake Assessment 1 0 -1 -100.00%
Wind Damage Assessment 2 0 -2 -100.00%
Lightning Strike 1 0 -1 -100.00%

2024 Calls by Month

Month   Runs
January 29
February 26
March 35
April 67
May 38
June 43
July 53
August 59
September 34
October 43
November 36
December 31
Total  494

Yearly Run Totals

Year     Runs
2024 494
2023 352
2022 366
2021 321
2020 324
2019 360
2018 335
2017 363
2016 335
2015 315
2014 352
2013 338

Back to Fire Department
Made with by TownCloud © Copyright 2025. All rights reserved.